| Course code | Level | Course title | Result and Year of result |
|---|---|---|---|
| S102 | 1 | Science: A foundation course | Passed with distinction. 1996 (60 points) |
| T102 | 1 | Living with technology: A foundation course | Passed. 1997 (60 points) |
| T223 | 2 | Microprocessor-based computers | Passed with distinction. 1997 (30 points) |
| M206 | 2 | Computing: An object orientated approach | Grade 2 pass. 1998 (60 points) |
| M353 | 3 | Programming and programming languages | Passed with distinction. 1998 (30 points) |
| M358 | 3 | Relational Databases | Grade 2 pass. 1999 (30 points) |
| MT262 | 2 | Putting Computer Systems to Work | Passed with distinction. 1999 (30 points) |
| M301 | 3 | Software Systems and their Development | Grade 3 pass. 2000 (60 points) |
| Diploma in Computing | Can now put DipComp(Open) after my name | Awarded in 1999 | |
| Batchelor of Science (Upper 2nd class with honours) | Can now put BSc (Hons) after my name | Awarded in 2001 |
Site created by Richard Coleman on 1st February 1998.
All rights reserved, all trademarks acknowledged.
All information in this page correct as of 18th April 2002.